fill
fill
fill
Glenn & Linda Knowle
Direct Office:
206-498-4885
linda@kennydalerealty.com
fill
fill
fill
fill
Glenn & Linda Knowle
fill
Direct Office:
206-498-4885
linda@
kennydalerealty.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Seattle Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    82
    30-day change

Seattle Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Seattle, WA

Grades Students P/T Ratio ZIP
B F Day Elementary School PK - 05 343 16 98103
Bryant Elementary School KG - 05 580 20 98115
Cascadia Elementary School 01 - 05 500 18 98115
Cedar Park Elementary School PK - 05 150 21 98125
Daniel Bagley Elementary School KG - 05 380 18 98103
Dearborn Park Elementary School PK - 05 900 16 98108
Decatur Elementary School 01 - 05 200 20 98115
Genesee Hill Elementary School KG - 05 652 21 98116
Green Lake Elementary School KG - 05 450 16 98103
John Rogers Elementary School KG - 05 280 17 98125
John Stanford International Elementary School KG - 05 450 19 98105
Laurelhurst Elementary School KG - 05 320 20 98105
Mc Donald Elementary School KG - 05 480 13 98105
Northgate Elementary School PK - 05 250 14 98125
Olympic Hills Elementary School KG - 05 504 12 98125
Olympic View Elementary School KG - 05 370 19 98115
Sacajawea Elementary School KG - 05 185 16 98115
Sand Point Elementary School KG - 05 200 14 98115
View Ridge Elementary School KG - 05 305 18 98115
Wedgwood Elementary School KG - 05 480 20 98115

Middle Schools near Seattle, WA

Grades Students P/T Ratio ZIP
Aki Kurose Middle School 06 - 08 750 17 98118
Denny Middle School 06 - 08 800 17 98126
Eckstein Middle School 06 - 08 1,100 21 98115
Hamilton International Middle School 06 - 08 940 19 98103
Jane Addams Middle School 06 - 08 1,000 23 98125
Jane Addams Middle School KG - 08 735 16 98125
Madison Middle School 06 - 08 950 19 98116
Mcclure Middle School 06 - 08 550 19 98119
Mercer Middle School 06 - 08 1,115 17 98108
Robert Eagle Staff Middle School 06 - 08 715 0 98103
Washington Middle School 06 - 08 618 20 98144
Whitman Middle School 06 - 08 681 21 98117

High Schools near Seattle, WA

Grades Students P/T Ratio ZIP
Ballard High School 09 - 12 1,609 21 98117
Chief Sealth High School 09 - 12 1,193 20 98126
Cleveland High School 09 - 12 907 18 98108
Franklin High School 09 - 12 1,260 22 98144
Garfield High School 09 - 12 1,657 23 98122
Ingraham High School 09 - 12 1,450 17 98133
Lincoln High School 09 - 12 970 0 98103
Nathan Hale High School 09 - 12 1,174 19 98125
Rainier Beach High School 09 - 12 844 14 98118
Roosevelt High School 09 - 12 1,545 21 98115
The Center School 09 - 12 244 21 98109
West Seattle High School 09 - 12 1,012 20 98116

Ungraded Schools near Seattle, WA

Grades Students P/T Ratio ZIP
Alan T Sugiyama High School 09 - 12 30 14 98118
Home School Resource Center KG - 08 300 0 98115
Interagency Programs 06 - 12 326 12 98108
Licton Springs K-8 School KG - 08 160 14 98103
Louisa Boren Stem K-8 KG - 08 450 10 98106
Nova High School 09 - 12 212 19 98122
Orca (columbia) KG - 08 492 19 98118
Pathfinder K-8 KG - 08 500 16 98106
Private School Services PK - 12 194 0 98121
Salmon Bay School KG - 08 650 18 98117
Seattle World School 06 - 12 358 14 98122
The Seattle Public Schools Skills Center 09 - 12 0 0 98134
Thornton Creek School PK - 05 500 17 98115
Tops K-8 KG - 08 500 18 98102

Demographics near Seattle, WA 98115

Zip Code City
Population 758,862 2,288,466
Population Density 9,040 1,082
Median Age 40.4 40.8
People per Household 2 2.4
Median Household Income 101,746 102,088
Average Income per Capita 67,322 57,363

About Seattle 98115, WA

Seattle is located in Washington. Seattle, Washington 98115has a population of 758,862. Seattle 98115 is less family-centric than the surrounding county with 17.27% households with children. The county percentage for households with children is 26%.

The median household income in Seattle, Washington 98115 is $101,746. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Seattle 98115 is 40.4 years.

Seattle Weather

The average high temperature in July is 74.5 degrees, with an average low temperature in January of 36 degrees. The annual precipitation is 38.25.

Seattle Map

Seattle real estate offices


--->

Real estate near Seattle