fill
fill
fill
Glenn & Linda Knowle
Direct Office:
206-498-4885
linda@kennydalerealty.com
fill
fill
fill
fill
Glenn & Linda Knowle
fill
Direct Office:
206-498-4885
linda@
kennydalerealty.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Bothell Real Estate Market Conditions

  • Median sales price

    $1,010,000
    0%
    change since last quarter
  • # Active listings

    217
    30-day change

Bothell Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bothell, WA

Grades Students P/T Ratio ZIP
Beverly Elementary School KG - 06 450 20 98037
Brier Elementary School KG - 06 450 20 98036
Canyon Creek Elementary School KG - 05 914 20 98021
Cedar Valley Community School KG - 06 360 17 98036
Cedar Wood Elementary School KG - 05 700 19 98012
College Place Elementary School KG - 06 520 18 98036
Crystal Springs Elementary School KG - 05 600 20 98021
Discovery Elementary School KG - 05 650 18 98208
Emerson Elementary School PK - 05 600 20 98208
Fernwood Elementary School KG - 05 757 19 98012
Forest View Elementary School KG - 05 679 20 98208
Frank Love Elementary School KG - 05 475 21 98021
Hazelwood Elementary School KG - 06 457 17 98036
Hilltop Elementary School KG - 06 580 21 98036
Jefferson Elementary School KG - 05 497 19 98208
Lockwood Elementary School KG - 05 575 21 98021
Lynndale Elementary School PK - 06 350 21 98036
Lynnwood Intermediate School KG - 06 600 19 98037
Martha Lake Elementary School KG - 06 490 22 98037
Maywood Hills Elementary School KG - 05 530 20 98011
Meadowdale Elementary School KG - 06 500 20 98037
Mill Creek Elementary School KG - 05 670 21 98012
Monroe Elementary School PK - 05 500 20 98208
Penny Creek Elementary School KG - 05 680 21 98208
Seattle Hill Elementary School KG - 06 546 20 98208
Shelton View Elementary School KG - 05 420 20 98021
Silver Firs Elementary School PK - 05 500 20 98208
Silver Lake Elementary School PK - 05 595 18 98208
Sorenson Early Childhood Center PK - PK 260 10 98011
Spruce Primary School KG - 06 560 21 98037
Tambark Creek Elementary School PK - 05 657 0 98012
Westhill Elementary School KG - 05 476 18 98011
Woodin Elementary School KG - 05 450 17 98011
Woodmoor Elementary School PK - 05 800 16 98011
Woodside Elementary School KG - 05 520 20 98012

Middle Schools near Bothell, WA

Grades Students P/T Ratio ZIP
Alderwood Middle School 07 - 08 780 20 98037
Brier Terrace Middle School 07 - 08 659 21 98036
Canyon Park Jr High School 06 - 08 930 23 98021
College Place Middle School 07 - 08 440 20 98036
Eisenhower Middle School 06 - 08 965 21 98208
Gateway Middle School 06 - 08 970 22 98208
Heatherwood Middle School 06 - 08 1,000 22 98012
Meadowdale Middle School 07 - 08 720 21 98037
Northshore Jr High School 06 - 08 800 21 98011
Skyview Junior High School 06 - 08 1,200 21 98021

High Schools near Bothell, WA

Grades Students P/T Ratio ZIP
Bothell High School 09 - 12 1,870 22 98011
Henry M. Jackson High School 09 - 12 2,185 24 98012
Innovation Lab High School 09 - 12 139 0 98021
Lynnwood High School 09 - 12 1,390 22 98012
Meadowdale High School 09 - 12 1,600 24 98037
North Creek High School 09 - 12 1,799 0 98012

Ungraded Schools near Bothell, WA

Grades Students P/T Ratio ZIP
Edmonds E-learning Academy 09 - 12 129 0 98036
Northshore Special Services KG - 12 35 17 98021
Secondary Academy For Success 09 - 12 115 6 98021
Special Education Contracted 01 - 12 13 0 98036

Demographics near Bothell, WA

City County
Population 50,604 2,288,466
Population Density 3,707 1,082
Median Age 41.4 40.8
People per Household 2.5 2.4
Median Household Income 110,081 102,088
Average Income per Capita 53,488 57,363

About Bothell, WA

Bothell is located in Washington. Bothell, Washington has a population of 50,604. Bothell is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.

The median household income in Bothell, Washington is $110,081. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Bothell is 41.4 years.

Bothell Weather

The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.

Bothell Map

Bothell real estate offices


--->

Real estate near Bothell